I.S.P. |
information systems planning corp. | 5361 Malaspina Place North Vancouver B.C.V7R 4L9 | Easy to remember ISPangle.com or iSPANGLE.com. |
| Performance enhancement | Project manager training | Microsoft Project training | Project information systems | Project Server deployment | Conferences and Presentations |
|---|
ISP home page > Conferences and Presentations
Brian has given forty talks to professional organizations on a wide range of topics. Brian honed his speaking skills through 5 years attendance at Toastmasters.
Brian also helped organize numerous conferences, joint meetings and speakers.
Here's a partial list from the most recent presentations and conferences.
| Date | Organization | Topic | Comments |
|---|---|---|---|
| January 2010 | IAAA international association of Administrative Assistance | How can we contribute most effectively to our organizations success? | Lively brainstorming session |
| September 2008 | PMI Project Management Institute | Project Manager for Career Day with 12 team members | Three hundred participants. |
| September 2007 | PMI Career Fair Professional Development stream | Building a PMIS Project Management Information System with Microsoft Project | A highly interactive session with 130 people. |
| May 2007 | PMI Professional Development day | Communication, Collaboration and high-performance teams | A highly interactive session with 50 people. |
| April 2007 | PMI Dinner meeting | Communication, Collaboration and high-performance teams | A highly interactive session with 75 people. |
| Nov. 2006 | Project World Vancouver | How to overcome top ten challenges of defining system requirements | |
| Nov. 2006 | Project World Vancouver | So you think you know Microsoft Project | A one-day seminar Advanced features of Microsoft Project. |
| May 2006 | Microsoft | Turbo-charge team collaboration with Project Server | |
| April 2006 | Vantug Project Management SIG (Vancouver technical users group) | Customizing Microsoft Project to build Project Management information systems. | |
| Feb 2006 | Vantug - Vancouver Users group | Visual Studio Team System | Launch of Windows Vista. |
| Jan 1998 | VISTA – Vancouver and Victoria Training Association | Automating procedure and training documentation for the WEB | An impromptu speech when our speaker was snowed out. |
| Nov.94 | CIPS-Reengineering Information Technology | Implementing Turbo Brainstorming | All new methods involve change |
| Apr.94 | Petroleum Joint Venture conference Calgary | Practical View of Business Reengineering | |
| May 94 | CIPS Education Session | Turbo Brainstorming | See write-up by an attendee |
| June 93 | BC AS400 Users Group | Object-Oriented Systems | |
| Feb 93 | CIPS National Reengineering Seminar | Participated in a local Panel discussion | |
| Jan 93 | CIPS Vancouver Conference | Object Oriented systems - a real reengineering challenge. | |
| Sep 92 | Independent Computer Consultants Assoc. | Competing through Total Quality Management | |
| May 92 | CIPS Education Session | Object Oriented Systems and Data Modeling | |
| Jan 92 | BC Data Mgmt Association | Object Oriented Systems and Data Modeling | |
| Apr.88 | Association for Systems Management (Victoria Section) | The impact of CASE Technology on Systems Development | |
| Oct.87 | CIPS Dinner Meeting (Victoria Section) | Database Technology Trends | |
| Apr.87 | DPMA National Conference | Six critical success factors in Managing 4th Generation Languages | |
| Nov.86 | CIPS Perspective 86 | Secrets of Microcomputer Database Success | |
| Jun.86 | CIPS Educational Session | Making Substantial Productivity Improvements | |
| May 86 | CIPS National Congress 86 Conference | Prototyping with a Data Dictionary Driven 4 Generation Language | |
| Jan.86 | CIPS Perspective 86 Conference | Interacting with Micro Computers | |
| Jan.85 | DPMA Update 85 Conference | Implementing the Corporate Database | |
| Jan.85 | CIPS Data Administration Special Interest Group | Strategies for Meeting the Data Resource Management Challenge | |
| Nov.84 | DPMA dinner speaker | Idea Processing on a Microcomputer | |
| Oct.84 | Vancouver Community College Technology Forum | Data Management for Micros | |
| Sep.84 | Hewlett Packard Users' Group | Data Management for Micros | |
| Jun.84 | CIPS Education Session | A Micro Database Management Package Comparison | |
| May.84 | CIPS Special Interest Group Update Session | Implementing a Data Dictionary - Alternatives & Trends | |
| May.84 | CIPS Special Interest Group Update Session | Micro Applications - Three Microcomputer Case Studies | |
| Apr.84 | EDP Auditors' Association dinner speaker | Buying Microcomputer Software | |
| Jan.84 | Victoria DPMA dinner meeting | Effective Project Management | |
| Jan.84 | Vancouver DPMA dinner speaker | Guidelines for Buying Microcomputer Software | |
| Oct.83 | Vancouver IBM PC Users' Group Meeting | Using dBASE II on a Microcomputer | |
| May.83 | CIPS - Educational Session | Effective Project Management | |
| Feb.82 | Prince George Information Processing Society | Tools to improve Analyst Productivity | |
| Jan.82 | CIPS Educational Session | SADT - An Effective Tool for Structured Analysis | |
| Feb.81 | DPMA Update 81 Conference | Where are You on the Learning Curve? | |
| Feb.81 | DPMA Update 81 Conference | The Productivity Crisis - Panel Discussion | |
| Nov.80 | Canadian Hewlett Packard User Group | Use of Data Dictionaries in Systems Development | |
| Nov.80 | CIPS - Education Session | Tools to Improve Analyst Productivity | |
| Feb.80 | North American Hewlett Packard Users' Group, San Jose, California - | A Matrix Structured Documentation Scheme | see Computerworld Article |
| Feb.80 | North American Hewlett Packard Users' Group, San Jose, California | Hiding Data Structures in Program Modules |
About Brian Mullen, M.Sc., president of I.S.P. information systems planning corp.
ISP ensures project success through proven methods and tools. We apply the best practices of leading organizations and continuously improve our methods. Training introduces these strategies to an organization. Coaching speeds their adoption. Brainstorming stimulates thinking and unlocks people’s creativity throughout all project phases and activities.
Concurrent documentation supports communication and helps decisions stick. The ISP project management course materials now include a thousand pages of course material.
ISP offers a wide variety of in-house training courses to clients. The most popular are Project Management and Microsoft Project. You can see a detailed agenda for each course by clicking on the course name in the table below:
Warning: This web site under continuous improvement.
Click here List of Recommended books on Project Management, Team Building, Estimating, Software Development methodologies, requirements definition, and Microsoft Project.
I.S.P. |
information systems planning corp. | 5361 Malaspina Place North Vancouver B.C.V7R 4L9 |
Copyright May 1, 2007 Brian Mullen, I.S.P. information systems planning corp.
email Brian Mullen with your questions
Last updated: January, 2010